LCD Control Board
product list
product specification
JY-TU700
| Supporting Resolution |
up to WUXGA resolution |
|---|---|
| Input signal | VGA, DVI-D, Composite(CVBS), S-Video |
| Input voltage |
DC +12V ( Typ) |
| Dimensions | 185mm x 110mm |
Specifications
| ITEM | DESCRIPTION |
|---|---|
| LCD Panel Module | VGA / SVGA / XGA / WXGA / WXSGA+ / SXGA / UXGA / WUXGA(1920 x 1080) TFT LCD with LVDS Interface |
| Supporting color numbers | Up to 3 x 8 bit 16.7 million colors. |
| Panel power | DC 3.3V, 5V, 12V, |
| Panel signal | 8 Bit Dual / Single LVDS Format |
| Vertical refresh rate | 60Hz ~ 75Hz |
| pixel clock maximum | 162MHz (Single-Pixel Mode) |
| Graphics formats | Standard VESA VGA, SVGA, XGA, WXGA, SXGA, UXGA, WUXGA |
| Graphics auto mode detect | VGA, SVGA, XGA, WXGA, SXGA, UXGA & WUXGA interlaced and non-interlaced |
| Standard input at source |
|
| Output Format | One and Dual Channel LVDS port up to 24bit Output |
| Functions display | On screen display (OSD) of functions |
| OSD menu functions | Panel brightness/contrast, Color Temperature, Image Position Adjust, OSD Utilities, |
| OSD Key |
|
| Controller dimensions | 185mm x 100mm |
| Power consumption | DC12V @ 650mA 7.8W (only the board) |
| Power load maximum | Up to DC 5V 5A |
| Power load maximum | Up to DC 5V 5A |
| Up to DC 3.3V 3A | |
| Input voltage | DC +12V |
| Storage temperature limits | -20oC to +70oC |
| Operating temperature limits | 0C to +50C |
